| Specification and Dimension | ||||
| Product | Length (mm) | Width (mm) | Thickness (mm) | Density (kg/m3) |
| Glass wool Insulation board | 1200-2400 | 600-1200 | 20-100 | 24-96 |
| Item | Unit | Index | Standard |
| Density | kg/m3 | 24-100 | GB/T 5480.3-1985 |
| Average fiber dia | um | 5.5 | GB/T 5480.4-1985 |
| Water content | % | <1 | GB/T 3007-1982 |
| Reaction of fire classification | A1 | EN13501-1:2007 | |
| Reshrinking temp | >260 | GB/T 11835-1998 | |
| Thermal conductibility | w/m.k | 0.032-0.044 | EN13162:2001 |
| Hydrophobicity | % | >98.2 | GB/T 10299-1988 |
| Moisture rate | % | <5 | GB/T 16401-1986 |
| Sound absorption coefficient | 1.03 product reverberation method 24kg/m3 2000HZ | GBJ 47-83 | |
| Slag inclusion content | % | <0.3 | GB/T 5480.5 |

Behind radiators (decreases heat loss by heat transmission) Thermal and sound insulation in sides Interior thermal and sound insulation of wooden houses Exterior insulation of HVAC pipes and rectangular or square cut ventilation pipes On the walls of boiler rooms and generator rooms Elevator engine rooms, stairs rooms